Indicative investment, space, documents, and earnings overview for planning your application.
| Business Category | Logistics / Last-mile & Hub Operations |
| Partnership Models | Delivery Hub, Base/Sort Centre, Pilot/Fleet |
| Indicative Investment | ₹1.5 Lakhs to ₹10 Lakhs (model & city dependent) |
| Space Requirement | Approx. 200–500 sq. ft. (hub) · 1000+ sq. ft. (base) |
| Preferred Location | Ground floor / easy vehicle access preferred |
| Indicative Monthly Range | Varies with volume; partners often plan for performance-linked income |
| Documents | Aadhaar, PAN, GST (as applicable), bank details, premises proof |
| Training | Operations orientation for hub and delivery workflows |
All figures are indicative planning ranges compiled for aspirants. Final commercials, deposits, and eligibility are confirmed only during official discussion and onboarding.
Typical components partners budget for:
Aadhaar, PAN, and active bank account details ready for verification.
GST registration where required, plus premises ownership / rent proof.
Accessible unit suitable for parcel handling and short-term storage.
Clarify who will manage ops, admin, and delivery riders on day one.